BTCO SERVICE
BTCO Service is a Service Provider for Oil & Gas Industries. BTCO Service offers the following services & products:
1. Consultant of Oil & Gas Invesment in Indonesia
2. Oil & Gas Engineering Studies
3. Bioremediation & Land Revegetation Studies
4. Cleaning Chemical For Oil & Gas Facilities (Eco Wash Petroleum)Eco Wash Power is a specialty-formulated biodegradable, cost effective, non-hazardous, non-toxic product, environmentally friendly and designed for the removal of hydrocarbon build-up. Eco Wash Power can be applied to many surfaces i.e. heavy equipment, concrete, metal buildings, steel tanks, compressor stations and drilling/ work-over rigs.
Event in May
Event in June
Event in July
![]() |

BTCO TRAINING
BTCO Training is a Training Organizer for oil and gas industries and has been operating since 2000.
Most of our researchers and trainers have PhD educational background and rich experiences in many oil and gas project development. BTCO have been managing technical courses and researches on subsurface technology, reservoir engineering , environment management and economic. Our courses are held in many big cities such as Bogor, Bandung, Yogyakarta, Bali, Singapore and others.
WHY SHOULD BTCO
1 |
. | Have been arranging courses for Multinational Companies more than 10 years. |
2 |
. | Most of Researchers and Trainers have PhD educational background. |
3 |
. | Rich experiences in many oil and gas project development that combines a comprehensive theory and practical knowledge and filed experience. |
4 |
. | Provides the comfortable training facilities, minimum four star hotels with international standard facilities. |
5 |
. | Integrates Best Quality Training Material (HARDCOPY and SOFTCOPY) & Quality Training kits (Exclusive Bag, Calculator, Stationery, Flash disk, T-Shirt, Photo Documentation). |
6 |
. | Certificate of Completions. |
7 |
. | The training subject or material can be tailor-made according to the requirement from the participants and will be combined by site visit / Fieldtrips if needed. |
8 |
. | Supported by the professional team and management graduated from top ten universities in Indonesia and overseas. |
9 |
. | Provides routine public training and specific in-house training required the participant. |

| No | Course Title | Instructor | Date | Month | Venue |
|---|---|---|---|---|---|
| 1 | Self Healing Training | Reza Gunawan | 14 | January | Bogor |
| 2 | Hypno Presentation Skill : Unlocking Your Potential Power | Ir. Herra Henrakancana, C.Ht | 24-26 | January | Bandung |
| 3 | Petroleum Engineering For Non Petroleum Engineer | Dr. Ir. Sudjati Rachmat, DEA | 24-26 | January | Jogjakarta |
| 4 | Logistic, Supply Chain and Warehousing Management | M. Tavip Sunandar, Ir, MM, MPM, PMP | 24-26 | January | Bogor |
| 5 | Piping & Pipeline Integrity Design & Maintenance | Hilman Ahmad and Associates | 31-03 | January | Bali |
| 6 | Advanced Flow Measurement | Dr. Sutanto Hadisupadmo | 06-08 | February | Bandung |
| 7 | Produced Water Treatment for Re-Injection | Hilman Ahmad and Associates | 06-09 | February | Bandung |
| 8 | Gas Handling Conditioning and Processing | Hilman Ahmad and Associates | 13-16 | February | Bandung |
| 9 | Managing Contract Risk Performance & Negotiation | M. Tavip Sunandar, Ir, MM, MPM, PMP | 20-22 | February | Bogor |
| 10 | Machinery Condition Monitoring for Predictive & Maintenance | Ir. Ating sudrajat, MSI & TEAM | 20-23 | February | Bandung |
| 11 | Bioremediation to Solve Oil Sludge Spill & Waste | Ir. Edwan Kardena, PhD | 20-23 | February | Bandung |
| 12 | Secretary & Administrative Assistant Development Program | Ir. Herra Henrakencana, C.Ht & TEAM | 27-29 | February | Bandung |
| 13 | Fire Prevention & Protection | Amiroel P. Madoeretno, SKM, MKKK | 27-29 | February | Bogor |
| 14 | Hazard Identification | Ir. Azis Trianto M. Sc., D. Eng | 05-07 | March | Bandung |
| 15 | Integrated Petroleum Reservoir Management | Dr. Ir. Sudjati Rachmat, DEA | 06-08 | March | Bali |
| 16 | Gas Handling Conditioning & Processing | Hilman Ahmad and Associates | 06-09 | March | Bali |
| 17 | Integrated Project Management | M. Tavip Sunandar, Ir, MM, MPM | 12-14 | March | Bogor |
| 18 | UPS & Power Generation | Dr.Ir. Pekik Argo Dahono | 12-15 | March | Bandung |
| 19 | SCADA System | Dr. Sutanto Hadisupadmo | 19-21 | March | Bandung |
| 20 | Well Optimization Artificial Lift Trouble Shooting | Dr. Ir. Sudjati Rachmat, DEA | 19-21 | March | Bandung |
| 21 | Pre Fire Planning & Emergency Response | Amiroel P. Madoeretno, SKM, MKKK | 26-28 | March | Bogor |
| 22 | Gas Dehydration & Glycol Regeneration | Hilman Ahmad and Associates | 26-29 | March | Jogjakarta |
| 23 | Waste Water Treatment | Ir. Edwan Kardena, PhD | 26-29 | March | Bandung |
| 24 | Supply Chain Concept, Solution & Application | M. Tavip Sunandar, Ir, MM, MPM, PMP | 02-04 | April | Bogor |
| 25 | Production Surface Facility | Dr. Ir. Sudjati Rachmat, DEA | 02-04 | April | Bandung |
| 26 | Corrosion and Scaling Prevention | Hilman Ahmad and Associates | 02-05 | April | Bandung |
| 27 | Power System Analysis | Dr.Ir. Pekik Argo Dahono | 09-12 | April | Bandung |
| 28 | Well Log Analysis and Interpretation | Dr. Ir. Dedy Kristanto, M.Sc | 09-12 | April | Jogjakarta |
| 29 | General Equipment Maintenance | Ir. Ating Sudradjat, M.Sc & TEAM | 16-18 | April | Bandung |
| 30 | Oil Well Control | Dr. Ir. Bonar TH Marbun | 16-18 | April | Bandung |
| 31 | Safety Instrumentation & Shutdown Systems | Dr. Sutanto Hadisupadmo | 23-25 | April | Bandung |
| 32 | Secretary & Administrative Assistant Development Programs | Ir. Herra Henrakencana, C.Ht | 23-25 | April | Bali |
| 33 | Gas Compression | Hilman Ahmad and Associates | 23-26 | April | Bali |
| 34 | Applied Well Testing & Pressure Data Analysis | Dr. Ir. Sudjati Rachmat, DEA | 01-03 | May | Bandung |
| 35 | Reliability Growth Analysis | Ir. Ating Sudradjat, M.Sc & TEAM | 01-04 | May | Bandung |
| 36 | Hypno Presentation Skill : Unlocking Your Potential Power | Ir. Herra Henrakancana, C.Ht | 07-09 | May | Batam |
| 37 | Practical Knowledge of Onshore and Offshore Oil & Gas Production Operation for Non-Technical Person | Hilman Ahmad and Associates | 07-10 | May | Batam |
| 38 | Electric Ground and Lightening Protection System | Ir. Dedi Nono Suharno, MT & TEAM | 14-16 | May | Bandung |
| 39 | DCS Advanced Programming | Dr. Sutanto Hadisupadmo | 14-16 | May | Bandung |
| 40 | Variable Speed Drives-Operation Protection & Maintenance | Hasan Surya, Ir, MT | 21-24 | May | Bandung |
| 41 | Advanced Process Control & Instrumentation | Dr. Sutanto Hadisupadmo | 21-24 | May | Bandung |
| 42 | Maintenance Planning & Scheduling | Ir. Ating Sudradjat, M.Sc & TEAM | 28-30 | May | Bandung |
| 43 | Oil & Gas Surface Production Operations & Facility | Hilman Ahmad and Associates | 01-04 | May | Bandung |
| 44 | Basic Drilling Engineering | Dr. Ir. Bonar TH Marbun | 04-06 | June | Bandung |
| 45 | Basic Treatment Refrigeration Heating Ventilating and AC | Ir. Apip Badaruddin , MT & TEAM | 04-07 | June | Bandung |
| 46 | Managing Contract Risk Performance & Negotiation | M. Tavip Sunandar, Ir, MM, MPM, PMP | 11-13 | June | Jogjakarta |
| 47 | Fundamental Electrical Engineering | Ir. M. Anda Falahuddin, MT and TEAM | 11-14 | June | Bandung |
| 48 | Gas Sweetening: H2S and CO2 Removal | Hilman Ahmad & Associates | 11-14 | June | Jogjakarta |
| 49 | UPS and Power Generation | Dr.Ir. Pekik Argo Dahono | 18-21 | June | Bandung |
| 50 | Piping & Pipeline Integrity Design & Maintenance | Hilman Ahmad & Associates | 18-21 | June | Bandung |
| 51 | Practical Pumping Methods | Dr. Ir. Sudjati Rachmat, DEA | 25-27 | June | Bandung |
| 52 | Bioremediation to Solve Oil Sludge Spill & Waste | Ir. Edwan Kardena, PhD | 25-28 | June | Bandung |
| 53 | Basic PLC | Ir. Apip Badaruddin , MT and TEAM | 25-28 | June | Bandung |
| 54 | Logistic, Supply Chain and Warehousing Management | M. Tavip Sunandar, Ir, MM, MPM, PMP | 02-04 | July | Bogor |
| 55 | Advanced Flow Measurement | Dr. Sutanto Hadisupadmo | 02-04 | July | Bandung |
| 56 | Petroleum Engineering for Non Petroleum Engineer | Dr. Ir. Sudjati Rachmat, DEA | 02-04 | July | Bandung |
| 57 | Produced Water Treatment for Re-Injection | Hilman Ahmad & Associates | 02-05 | July | Bandung |
| 58 | Integrated Petroleum Reservoir Management | Dr. Ir. Sudjati Rachmat, DEA | 09-11 | July | Bandung |
| 59 | Pre Fire Planning & Emergency Response | Amiroel P. Madoeretno, SKM, MKKK | 09-11 | July | Bogor |
| 60 | Secretary & Administrative Assistant Development Program | Ir. Herra Henrakencana, C.Ht | 09-11 | July | Bogor |
| 61 | Dew Point Control | Hilman Ahmad & Associates | 09-12 | July | Bandung |
| 62 | Hypno-Presentation | Ir. Herra Henrakencana, C.Ht | 16-18 | July | Bandung |
| 63 | Leadership & Effective Communication Skills | M. Tavip Sunandar, Ir, MM, MPM, PMP | 16-18 | July | Bogor |
| 64 | Gas Handling Conditioning & Processing | Hilman Ahmad & Associates | 23-25 | July | Bandung |
| 65 | Hazard Identification | Ir. Azis Trianto M. Sc., D. Eng | 23-25 | July | Bandung |
| 66 | SCADA System | Dr. Sutanto Hadisupadmo | 30-01 | July | Bandung |
| 67 | Power Quality | Dr.Ir. Pekik Argo Dahono | 30-01 | July | Bandung |
| 68 | Well Optimization Artificial Lift Trouble Shooting | Dr. Ir. Sudjati Rachmat, DEA | 30-01 | July | Bandung |
| 69 | Fire Prevention & Emergency Response | Amiroel P. Madoeretno, SKM, MKKK | 06-08 | August | Bogor |
| 70 | Oil & Gas Surface Production Operation & Facility | Hilman Ahmad & Associates | 04-07 | September | Bandung |
| 71 | Well Log Analysis and Interpretation | Dr. Ir. Dedy Kristanto, M.Sc | 04-07 | September | Jogjakarta |
| 72 | Waste Water Treatment | Ir. Edwan Kardena | 04-07 | September | Bandung |
| 73 | Wireline Technology | Dr. Ir. Sudjati Rachmat, DEA | 10-12 | September | Bandung |
| 74 | Power System Analysis | Dr.Ir. Pekik Argo Dahono | 10-13 | September | Bandung |
| 75 | Oil & Gas Surface Production Operation & Facility | Hilman Ahmad & Associates | 10-13 | September | Bandung |
| 76 | Practical Knowledge of Onshore and Offshore Oil & Gas Production Operation for Non-Technical Person | Hilman Ahmad & Associates | 17-19 | September | Bandung |
| 77 | Fundamental Electrical Engineering | Ir. M. Anda Falahuddin, MT and TEAM | 17-20 | September | Bandung |
| 78 | Supply Chain Concept Solution and Application | M. Tavip Sunandar, Ir, MM, MPM, PMP | 24-26 | September | Bandung |
| 79 | Dew Point Control | Hilman Ahmad & Associates | 24-27 | September | Bandung |
| 80 | Secretary & Administrative Assistant Development Program | Ir. Herra Henrakencana, C.Ht | 01-03 | October | Bali |
| 81 | Gas Handling Conditioning & Processing | Hilman Ahmad & Associates | 01-04 | October | Bali |
| 82 | Machinery Condition Monitoring for Predictive & Preventive Maintenance | Ir. Ating sudrajat, MSI & TEAM | 01-04 | October | Bandung |
| 83 | Well Optimization Artificial Lift Trouble Shooting | Dr. Ir. Sudjati Rachmat, DEA | 08-10 | October | Bandung |
| 84 | Integrated Project Management | M. Tavip Sunandar, Ir, MM, MPM, PMP | 08-10 | October | Bogor |
| 85 | Occupational Safety & Health | Ir. Azis Trianto M. Sc., D. Eng BDG | 15-17 | October | Bali |
| 86 | Gas Sweetening: H2S and CO2 Removal | Hilman Ahmad & Associates | 15-18 | October | Bandung |
| 87 | Waste Water Treatment | Ir. Edwan Kardena, Phd | 15-18 | October | Bandung |
| 88 | Basic Drilling Engineering | Dr. Ir. Bonar TH Marbun | 29-31 | October | Bandung |
| 89 | Gas Compression | Hilman Ahmad & Associates | 29-01 | October | Bandung |
| 90 | Hazard Identification | Ir. Azis Trianto M. Sc., D. Eng | 05-07 | November | Bandung |
| 91 | Basic Drilling Engineering | Dr. Ir. Bonar TH Marbun | 05-07 | November | Bandung |
| 92 | DCS Advanced Programming | Dr. Sutanto Hadisupadmo | 05-07 | November | Bandung |
| 93 | Oil & Gas Surface Production-Operations and Facility | Hilman Ahmad & Associates | 05-08 | November | Bandung |
| 94 | Profitable Purchasing, Strategies & Best Practices | M. Tavip Sunandar, Ir, MM, MPM, PMP | 12-14 | November | Bogor |
| 95 | Production Optimization & Minimizing Downtime | Dr. Ir. Sudjati Rachmat, DEA | 12-14 | November | Bandung |
| 96 | Fire & Safety Audit | Amiroel P. Madoeretno, SKM, MKKK | 19-21 | November | Bogor |
| 97 | Safety Instrumentation & Shut-Down Systems | Ir. Deddy Nugraha | 19-22 | November | Bandung |
| 98 | Basic PLC | Ir. Apip Badaruddin, MT and TEAM | 26-29 | November | Bandung |
| 99 | Corrosion and Scaling Prevention | Hilman Ahmad & Associates | 26-29 | November | Bandung |
| 100 | SCADA System | Dr. Sutanto Hadisupadmo | 03-05 | December | Bandung |
| 102 | Secretary & Administrative Assistant Development Programs | Ir. Herra Henrakencana, C.Ht | 03-05 | December | Bali |
| 103 | Piping & Pipeline Integrity Design & Maintenance | Hilman Ahmad & Associates | 03-06 | December | Bali |
| 104 | Managing Contract Risk Performance & Negotiation | M. Tavip Sunandar, Ir, MM, MPM, PMP | 10-12 | December | Bogor |
| 105 | Bioremediation to Solve Oil Sludge, Spill and Waste | Ir. Edwan Kardena, Phd. BDG | 10-13 | December | Bandung |
| 106 | Gas Handling Conditioning & Processing | Hilman Ahmad & Associates | 10-13 | December | Bandung |
| 107 | Petroleum Engineering for Non Petroleum Engineer | Dr. Ir. Sudjati Rachmat, DEA | 17-19 | December | Bandung |
| 108 | Produced Water Treatment for Reinjection | Hilman Ahmad & Associates | 17-20 | December | Bandung |
| 109 | UPS & Power Generation | Dr.Ir. Pekik Argo Dahono | 26-29 | December | Bandung |
| 110 | Practical Knowledge of Onshore and Offshore Oil & Gas Production Operation for Non-Technical Person | Hilman Ahmad & Associates | 26-29 | December | Bandung |






Visitors Today
Total Visitor
Visitors Online